Youthful Vitality 1960s AUS Army Combat Pants - Khaki

Color Khaki
Size 28 30 32 34 36 38
Qty:

Model is 5' 10"/ 178 cm, and weighs 174lbs/ 79kg, wears a size 34.

Please use this info as a general guide as measurements are approximate.

Size Waist Hip
28 28.3" / 72 cm 41.7" / 106 cm
30 30.7" / 78 cm 43.3" / 110 cm
32 32.3" / 82 cm 44.9" / 114 cm
34 33.9" / 86 cm 46.5" / 118 cm
36 36.2" / 92 cm 48" / 122 cm
38 38.6" / 98 cm 49.6" / 126 cm

Size Front Rise Back Rise
28 13" / 33 cm 16.1" / 41 cm
30 13.6" / 34.5 cm 16.5" / 42 cm
32 13.8" / 35 cm 16.9" / 43 cm
34 14.2" / 36 cm 17.3" / 44 cm
36 14.4" / 36.5 cm 17.7" / 45 cm
38 14.6" / 37 cm 18.1" / 46 cm

Size Thigh Inseam
28 26.8" / 68 cm 29.9" / 76 cm
30 28.3" / 72 cm 30.1" / 76.5 cm
32 30.7" / 78 cm 30.3" / 77 cm
34 31.5" / 80 cm 30.5" / 77.5 cm
36 34.3" / 87 cm 30.7" / 78 cm
38 36.2" / 92 cm 31.1" / 79 cm

Size Length Leg Opening
28 40.9" / 104 cm 17.9" / 45.5 cm
30 41.9" / 106.5 cm 18.5" / 47 cm
32 42.5" / 108 cm 18.9" / 48 cm
34 43.3" / 110 cm 19.3" / 49 cm
36 43.9" / 111.5 cm 19.7" / 50 cm
38 44.5" / 113 cm 20.1" / 51 cm


In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.

to check out our Garment Measuring Guide.

** If you are still confused, you can to help you choose the size. **