Model is 5' 10"/ 178cm and 159lbs/ 72.5kg. He wears a size W31.
Please use this info as a general guide as measurements are approximate.
Size | Waist | Hip |
W29 | 28.7" / 73cm | 39.8" / 101cm |
W30 | 29.9" / 76cm | 40.9" / 104cm |
W31 | 31.1" / 79cm | 41.7" / 106cm |
W32 | 32.3" / 82cm | 42.1" / 107cm |
W34 | 34.3" / 87cm | 44.1" / 112cm |
W36 | 35.8" / 91cm | 46.1" / 117cm |
W38 | 37.8" / 96cm | 48" / 122cm |
Size | Front Rise | Back Rise |
W29 | 13" / 33cm | - |
W30 | 13.2" / 33.5cm | - |
W31 | 13.4" / 34cm | - |
W32 | 13.8" / 35cm | - |
W34 | 14.2" / 36cm | - |
W36 | 14.6" / 37cm | - |
W38 | 15" / 38cm | - |
Size | Thigh | Inseam |
W29 | 26" / 66cm | 29.1" / 74cm |
W30 | 26.4" / 67cm | 29.5" / 75cm |
W31 | 26.8" / 68cm | 29.7" / 75.5cm |
W32 | 27.6" / 70cm | 29.9" / 76cm |
W34 | 28" / 71cm | 30.3" / 77cm |
W36 | 28.7" / 73cm | 31.1" / 79cm |
W38 | 29.1" / 74cm | 31.5" / 80cm |
Size | Length | Leg Opening |
W29 | 41.7" / 106cm | 18.7" / 47.5cm |
W30 | 42.1" / 107cm | 18.9" / 48cm |
W31 | 42.5" / 108cm | 19.3" / 49cm |
W32 | 42.9" / 109cm | 19.7" / 50cm |
W34 | 43.7" / 111cm | 19.9" / 50.5cm |
W36 | 44.5" / 113cm | 20.1" / 51cm |
W38 | 45.3" / 115cm | 20.5" / 52cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **