Model is 5'9"/ 175 cm and weighs 147lbs / 66.7kg. Wear size S.
Please use this info as a general guide as measurements are approximate.
Size | Waist | Seat |
XS/29-30 | 31.5" / 80 cm | 41.7" / 106 cm |
S/30-32 | 33.5" / 85 cm | 44.1" / 112 cm |
M/32-34 | 34.6" / 88 cm | 46.5" / 118 cm |
L/34-36 | 36.6" / 93 cm | 48.8" / 124 cm |
XL/36-38 | 38.6" / 98 cm | 50.4" / 128 cm |
Size | Front Rise | Back Rise |
XS/29-30 | 13.8" / 35 cm | 18.1" / 46 cm |
S/30-32 | 14.2" / 36 cm | 18.9" / 48 cm |
M/32-34 | 14.6" / 37 cm | 19.3" / 49 cm |
L/34-36 | 15" / 38 cm | 19.7" / 50 cm |
XL/36-38 | 15.4" / 39 cm | 20.1" / 51 cm |
Size | Thigh | Inseam |
XS/29-30 | 26.8" / 68 cm | 29.1" / 74 cm |
S/30-32 | 27.6" / 70 cm | 29.5" / 75 cm |
M/32-34 | 28.3" / 72 cm | 29.9" / 76 cm |
L/34-36 | 29.1" / 74 cm | 30.7" / 78 cm |
XL/36-38 | 29.9" / 76 cm | 31.1" / 79 cm |
Size | Length | Leg Opening |
XS/29-30 | 41.7" / 106 cm | 17.3" / 44 cm |
S/30-32 |
42.5" / 108 cm | 18.1" / 46 cm |
M/32-34 | 43.3" / 110 cm | 18.9" / 48 cm |
L/34-36 | 44.1" / 112 cm | 19.7" / 50 cm |
XL/36-38 | 44.5" / 113 cm | 20.1" / 51 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **